Eagles Nest at Pebble Creek
3645 Club House Drive, Goodyear, Arizona, 85395Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6790 yards | 71.7 | 125 |
| Black/Blue | 72 | 6465 yards | 70.1 | 123 |
| Blue | 72 | 6150 yards | 68.8 | 119 |
| Blue/White | 72 | 5940 yards | 67.8 | 113 |
| White | 72 | 5725 yards | 67.0 | 110 |
| White (W) | 72 | 5725 yards | 72.3 | 129 |
| White/Red (W) | 72 | 5115 yards | 69.0 | 114 |
| White/Red | 72 | 5115 yards | 64.1 | 103 |
| Red (W) | 72 | 4925 yards | 68.0 | 111 |
| Red | 72 | 4925 yards | 63.2 | 101 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Collared shirt required, no denim
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes